![]() |
Half Moon Lake Weather Center
|
|
Humidity
51%
|
Pressure
30.12"
|
Wind
6.9
mph (NNW)
|
Dew Point
51°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Apr 15 5:00 AM | Tue, Apr 15 6:00 AM | Tue, Apr 15 7:00 AM | Tue, Apr 15 8:00 AM | Tue, Apr 15 9:00 AM | Tue, Apr 15 10:00 AM | Tue, Apr 15 11:00 AM | Tue, Apr 15 12:00 PM | Tue, Apr 15 1:00 PM | Tue, Apr 15 2:00 PM | Tue, Apr 15 3:00 PM | Tue, Apr 15 4:00 PM | Tue, Apr 15 5:00 PM | Tue, Apr 15 6:00 PM | Tue, Apr 15 7:00 PM | Tue, Apr 15 8:00 PM | Tue, Apr 15 9:00 PM | Tue, Apr 15 10:00 PM | Tue, Apr 15 11:00 PM | Wed, Apr 16 12:00 AM | Wed, Apr 16 1:00 AM | Wed, Apr 16 2:00 AM | Wed, Apr 16 3:00 AM | Wed, Apr 16 4:00 AM | Wed, Apr 16 5:00 AM | Wed, Apr 16 6:00 AM | Wed, Apr 16 7:00 AM | Wed, Apr 16 8:00 AM | Wed, Apr 16 9:00 AM | Wed, Apr 16 10:00 AM | Wed, Apr 16 11:00 AM | Wed, Apr 16 12:00 PM | Wed, Apr 16 1:00 PM | Wed, Apr 16 2:00 PM | Wed, Apr 16 3:00 PM | Wed, Apr 16 4:00 PM | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM | Wed, Apr 16 8:00 PM | Wed, Apr 16 9:00 PM | Wed, Apr 16 10:00 PM | Wed, Apr 16 11:00 PM | Thu, Apr 17 12:00 AM | Thu, Apr 17 1:00 AM | Thu, Apr 17 2:00 AM | Thu, Apr 17 3:00 AM | Thu, Apr 17 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds |
Temperature | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 70°F | 71°F | 73°F | 74°F | 75°F | 74°F | 73°F | 72°F | 70°F | 63°F | 60°F | 59°F | 57°F | 56°F | 54°F | 53°F | 53°F | 52°F | 51°F | 51°F | 51°F | 55°F | 60°F | 66°F | 70°F | 73°F | 76°F | 78°F | 79°F | 80°F | 80°F | 78°F | 74°F | 68°F | 66°F | 65°F | 66°F | 65°F | 64°F | 62°F | 60°F | 59°F |
Feels Like | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 68°F | 69°F | 71°F | 72°F | 73°F | 72°F | 72°F | 71°F | 68°F | 61°F | 58°F | 57°F | 55°F | 54°F | 52°F | 51°F | 51°F | 50°F | 49°F | 49°F | 48°F | 52°F | 58°F | 64°F | 68°F | 72°F | 74°F | 77°F | 79°F | 80°F | 80°F | 78°F | 74°F | 68°F | 66°F | 64°F | 65°F | 64°F | 63°F | 61°F | 60°F | 59°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 70% | 53% | 44% | 38% | 3% | 1% | 1% | 1% | 1% | 1% | 2% | 1% | 1% | 1% | 2% | 3% | 5% | 6% | 8% | 7% | 7% | 7% | 22% | 54% | 37% | 28% | 22% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 1% | 0% | 46% | 63% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 51% | 53% | 54% | 54% | 49% | 36% | 28% | 25% | 24% | 23% | 23% | 24% | 28% | 34% | 45% | 48% | 51% | 53% | 54% | 55% | 56% | 59% | 62% | 63% | 61% | 61% | 60% | 55% | 45% | 38% | 34% | 33% | 34% | 35% | 35% | 36% | 38% | 44% | 54% | 61% | 65% | 67% | 61% | 69% | 75% | 83% | 90% | 94% |
Dew Point | 51°F | 52°F | 52°F | 51°F | 48°F | 38°F | 36°F | 35°F | 35°F | 36°F | 36°F | 37°F | 39°F | 43°F | 45°F | 42°F | 42°F | 41°F | 41°F | 40°F | 39°F | 39°F | 40°F | 39°F | 39°F | 38°F | 37°F | 38°F | 38°F | 39°F | 41°F | 42°F | 45°F | 47°F | 49°F | 51°F | 52°F | 55°F | 56°F | 55°F | 54°F | 53°F | 52°F | 54°F | 55°F | 56°F | 57°F | 58°F |
Pressure | 30.12" | 30.12" | 30.15" | 30.18" | 30.24" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 30" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
Wind Speed | 10.1 mph | 10.6 mph | 7.8 mph | 6.1 mph | 7.6 mph | 10.8 mph | 11.3 mph | 9.5 mph | 8.1 mph | 7.2 mph | 6.2 mph | 7.4 mph | 7.6 mph | 7 mph | 6.8 mph | 6.1 mph | 5 mph | 4.2 mph | 4.6 mph | 4.5 mph | 5.1 mph | 4.2 mph | 4.3 mph | 3.9 mph | 4 mph | 4.2 mph | 4.6 mph | 5.2 mph | 6.8 mph | 7.6 mph | 8.2 mph | 8.4 mph | 7.7 mph | 7.3 mph | 7 mph | 6.8 mph | 7.2 mph | 6.9 mph | 5.2 mph | 5.9 mph | 6 mph | 7.4 mph | 9.4 mph | 8.4 mph | 7.6 mph | 6.5 mph | 5.4 mph | 5.3 mph |
Wind Direction |
![]() 5° N | ![]() 17° NNE | ![]() 23° NNE | ![]() 38° NE | ![]() 43° NE | ![]() 44° NE | ![]() 37° NE | ![]() 33° NNE | ![]() 28° NNE | ![]() 23° NNE | ![]() 7° N | ![]() 355° N | ![]() 347° NNW | ![]() 342° NNW | ![]() 336° NNW | ![]() 341° NNW | ![]() 12° NNE | ![]() 39° NE | ![]() 62° ENE | ![]() 88° E | ![]() 104° ESE | ![]() 119° ESE | ![]() 120° ESE | ![]() 115° ESE | ![]() 130° SE | ![]() 129° SE | ![]() 121° ESE | ![]() 130° SE | ![]() 136° SE | ![]() 145° SE | ![]() 157° SSE | ![]() 166° SSE | ![]() 170° S | ![]() 169° S | ![]() 171° S | ![]() 176° S | ![]() 189° S | ![]() 196° SSW | ![]() 168° SSE | ![]() 147° SSE | ![]() 151° SSE | ![]() 157° SSE | ![]() 175° S | ![]() 178° S | ![]() 179° S | ![]() 176° S | ![]() 175° S | ![]() 174° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 15 |
![]() Clouds |
75 °F
|
57 °F
|
0% |
24% |
Wednesday
Apr 16 |
![]() Clouds |
80 °F
|
51 °F
|
0% |
34% |
Thursday
Apr 17 |
![]() Clouds |
88 °F
|
59 °F
|
0% |
41% |
Friday
Apr 18 |
![]() Clouds |
89 °F
|
63 °F
|
0% |
45% |
Saturday
Apr 19 |
![]() Rain |
83 °F
|
68 °F
|
100% |
52% |
Sunday
Apr 20 |
![]() Rain |
83 °F
|
66 °F
|
100% |
57% |
Monday
Apr 21 |
![]() Clear |
78 °F
|
56 °F
|
0% |
37% |
Tuesday
Apr 22 |
![]() Clouds |
84 °F
|
57 °F
|
0% |
31% |
Wednesday
Apr 23 |
![]() Clouds |
77 °F
|
61 °F
|
0% |
57% |
Thursday
Apr 24 |
![]() Clouds |
80 °F
|
60 °F
|
0% |
51% |
Friday
Apr 25 |
![]() Clouds |
84 °F
|
60 °F
|
0% |
39% |
Saturday
Apr 26 |
![]() Rain |
83 °F
|
64 °F
|
100% |
53% |
Sunday
Apr 27 |
![]() Rain |
72 °F
|
67 °F
|
100% |
96% |
Monday
Apr 28 |
![]() Rain |
83 °F
|
68 °F
|
100% |
68% |
Tuesday
Apr 29 |
![]() Rain |
78 °F
|
65 °F
|
100% |
80% |
Wednesday
Apr 30 |
![]() Rain |
73 °F
|
60 °F
|
100% |
62% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Half Moon Lake News Half Moon Lake Photos Half Moon Lake Videos |